- Home
- ยป
- Our Products
- »
- Road Construction Machine
Road Construction Machine
Road Construction Machines
Product Brochure
Brand | Uniter Engineering |
Weight | 9,700 kg (21,410 lb) |
Engine Output | 76 Hp |
Paving Thickness | 10 mm to 200 mm |
Paving speed | 0 to 26 m/min |
Travel Speed | 0 to16 km/hr |
Hopper Capacity | 4.25 Cubic m |
Paving Width | Up to 4.5 m |
Engine Make | Kirloskar |
Operating Height | 3.56 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.57 m |
Road Construction Machinery
Product Brochure
Brand/Make | Uniter |
Weight | 9700 kg |
Capacity | 125, 125 TPH |
Paving Speed | 0 to 24 m/min |
Power | 76 hp |
Operator Seat | Double Operator Seat |
Electrical System | 12 V DC |
Travelling Speed | 16 km/hr (Max) |
Hopper Capacity | 4.25 m3 (151 ft3) |
Hopper Working Width | 3.220 m |
Hopper Closed Width | 2.440 m |
Operating Height | 3.56 m |
Wheel Base | 2.62 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.57 m |
We are offering Road Construction Machinery to our client.
Features:
Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine.
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc.
Engine starter, alternator can be easily removed for periodic maintenance.
Gauges like engine temperature, oil pressure and ampere meter are on sliding panel and are easily visible from operator’s seat.
Road Construction Machine
Material Laying Capacity | 125 TPH |
Engine Power | 76 hp |
Screed Size | 2.5 m to 4.5 m |
Wheels On Rear Axle | One On Each Side Work |
Operator Seat | Double |
Electrical System | 12 V DC |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Fuel | 75 L |
Hopper Working Capacity | 3.220 m |
Hopper Closed Width | 2.440 m |
Hopper Capacity | 4.25 m3 (151 ft3) |
Operating Height | 3.56 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.57 m |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Port of Dispatch: MUNDRA (INDIA) OR CIF DESTINATION
- Production Capacity: 04-06
Heavy Road Construction Equipment
Material Laying Capacity | 125 TPH |
Engine Power | 76 hp |
Screed Size | 2.5m to 4.5m |
Operator Seat | Double |
Electrical System | 12 V DC |
Hopper Capacity | 4.25 m3 (151 ft3) |
Hopper Working Width | 3.22 m |
Hopper Closed Width | 2.44 m |
Fuel | 76 L (16.8 gal) |
Engine Oil | 11 L (2.4 gal) |
Operating Height | 3.56 m |
We are offering Heavy Road Construction Equipment to our client.
Features:
Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc
Engine starter, alternator can be easily removed for periodic maintenance.
Gauges like engine temperature, oil pressure and ampere meter are on sliding panel and are easily visible from operator’s seat.
Asphalt Road Equipment
Capacity | 125 TPH |
Power | 76 hp |
Paving Speed | 0 to 24 m/min |
Electrical System | 12 V DC |
Travelling Speed | 16 km/hr (Max) |
Hopper Capacity | 4.25 m3 (151 ft3) |
Hopper Working Width | 3.220 m |
Hopper Closed Width | 2.440 m |
Operating Height | 3.56 m |
Wheel Base | 2.62 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.57 m |
We are offering Asphalt Road Equipmentto our client.
Features:
Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine.
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc.