- Home
- ยป
- Our Products
- »
- Paver Machines
Paver Machines
Paver Machine (Model UHD-45)
Fuel Tank Capacity | 76 L |
Hopper Capacity | 4.25 m3 |
Material Laying Capacity | 125 TPH |
Engine Power | 76 HP @ 2300 RPM |
Model/Type | UHD-45 |
Wheels On Rear Axle | One on each side Work |
Travelling Speed | 0 to 16 km/hr (Max) |
Working Speed | 0 to 24 m/min (Max.) |
Transmission | Hydro-static |
Applicability | Bituminous Material,Bituminous,Wet Mix,GSB,DLC,DBM Material (Dual Purpose) |
Screed Size | 2.5 m to 4.5 m |
We are offering Paver Machine (Model UHD-45) to our client. Paver machines with hydraulically extendable screed and manual control for grade and slope control.
Features:
Kirloskar make water-cooled electric start Diesel Engine Model 4R1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine.
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc.
Engine starter, alternator can be easily removed for periodic maintenance.
Gauges like engine temperature, oil pressure and ampere meter are on sliding panel and are easily visible from operator’s seat.
Paver Machine Model VM-45 HYD Con
Weight | 9,400 kg (20,780 lb) approx. |
Hopper Capacity | 4.25 m3 (151 ft3) |
Material Laying Capacity | 125 TPH |
Wheel Base | 2.62 m |
Engine Power | 76 hp |
Model/Type | VM-45 HYD Con |
Wheel On Rear Axle | One On Each Side |
Work Applicability | Bituminous Material,Bituminous,Wet Mix,GSB,DLC,DBM Material (Dual Purpose) |
Screed Size | 2.5m to 5.5 m |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Fuel | 75 L (16.5 gal) |
Engine Oil | 11 L (2.4 gal) |
Hopper Working Width | 3.220 m |
Hopper Closed Width | 2.440 m |
Feed Tunnel Width | 1.276 m |
Operating Height | 3.56 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.57 m |
Features:
Paver Block Machines
Capacity | 125 TPH |
Brand | UNITER |
Machine Type | Fully Automatic |
Weight | 9700kg |
Power | 76 hp Kirloskar engine |
Model/Type | ESP-03 |
Engine 76hp.
Screed 2.5m to 4.5m
Sensor MOBA, Germany
Double Operator Seat
Dual Purpose (bituminous, gsb, dlc, wetmix)
Bitumen Paver Machine
Capacity | 100 TPH |
Usage/Application | Asphalt Road Building |
Automation Grade | Manual |
Power Hp | 76 |
Weight Kg | 8960 |
Model Name/Number | UAP-04 |
We are offering Bitumen Paver to our client.
Features:
Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc
Engine starter, alternator can be easily removed for periodic maintenance.
Gauges like engine temperature, oil pressure and ampere meter are on sliding panel and are easily visible from operator’s seat.
Asphalt Paver With Parabolic Screed
Usage/Application | Road Construction |
Brand | Uniter |
Material | Stainless Steel |
Hopper Operation | Hydraulic |
Hopper Working Width | 3.220 m |
Hopper Closed Width | 2.440 m |
Feed Tunnel Width | 1.268 m |
Apollo bitumen paver
Capacity | 300 TPH |
Usage/Application | Asphalt Road Building |
Power Hp | 125 |
Weight Kg | 14100 |
Paving thickness | 10 mm to 300 mm |
Hopper Capacity | 4.25 m3 |
Features:
UNITER Paver Machine
Product Brochure
Weight | 14,100 kg |
Hopper Capacity | 4.25 Cubic Meter |
Wheel Base | 2.61 m |
Engine Power | 125 hp @ 2300 rpm |
Material Suitability | Bituminous Material,Bituminous,Wet Mix,GSB,DLC,DBM Material |
Transmission | Hydrostatic |
Laying Capacity | 300 TPH |
Paving Width Option | 2.5 m to 5.5 m Attachment up to 6.0 m |
Wheels On Rear Axle | Four Wheels |
Electronic Sensor | MOBA,Germany |
Operator Seat | Double |
Working Speed | 0 to 30 m/min (Max.) |
Travelling Speed | 0 to 16 km/hr (Max) |
Fuel | 156 L (34.4 gal) |
Engine Oil | 14 L (3.0 gal) |
Hopper Working Width | 3.22 m |
Hopper Closed Width | 2.44 m |
Feed Tunnel Width | 1.268 m |
Operating Height | 3.47 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.54 m |
Features:
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Paver Machines Model Wp-05
Hopper Capacity | 4.25 m3 (151 ft3) |
Material Laying Capacity | 150 TPH |
Engine Power | 76 hp |
Electrical System | 12 V DC |
Model/Type | WP-05 |
Wheels On Rear Axle | Two on each side Work |
Applicability | Bituminous Material,Bituminous,Wet Mix,GSB,DLC,DBM Material (Dual Purpose) |
Screed Size | 2.5 m to 5.0 m |
Working Speed | 1.27 to 30 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Fuel | 105 L (23.2 gal) |
Engine Oil | 14 L (3.0 gal) |
Hopper Working Width | 3.220 m |
Hopper Closing Width | 2.440 m |
Operating Height | 3.47 m |
Shipping Height | 2.90 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.54 m |
We are offering Paver Machines Model Wp-05 to our client.
Features:
Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc.
Engine starter, alternator can be easily removed for periodic maintenance.
Gauges like engine temperature, oil pressure and ampere meter are on sliding panel and are easily visible from operator’s seat.
Paver Machine (Model VM-45)
Brand/Make | Uniter |
Hopper Capacity | 4.25 m3 (151 ft3) |
Material Laying Capacity | 100 TPH |
Wheel Base | 2.62 m |
Engine Power | 76 hp |
Electrical System | 12 V DC |
Model/Type | VM-45 |
Wheels On Rear Axle | One on each side Work |
Work Applicability | Bituminous Material,Bituminous,Wet Mix,GSB,DLC,DBM Material (Dual Purpose) |
Screed Size | 2.5m to 3.5 m |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 16 km/hr (Max) |
Hopper Working Width | 3.22 m |
Hopper Closed Width | 2.44 m |
Operating Height | 3.56 m |
Dump Height | 0.70 m |
Thrust Roller Height | 0.57 m |
Paver Machine (Model UAP-04)
Brand/Make | Uniter |
Weight | 9,000 kg (19,800 lb) approx. |
Hopper Capacity | 4.25 m3 (151 ft3) |
Material Laying Capacity | 200 TPH |
Wheel Base | 2.62 m |
Engine Power | 76 hp |
Electrical System | 12 V DC |
Model/Type | UAP-04 |
Screen Width | 2.5 m to 4.5 m |
Wheels On Rear Axle | One on each side Work |
Working Speed | 1.27 to 24 m/min (Max.) |
Travelling Speed | 1.27 to 24 m/min (Max.) |
Fuel | 124 L (27.3 gal) |
Engine Oil | 11 L (2.4 gal) |
Hopper Working Width | 3.220 m |
Hopper Closed Width | 2.440 m |
Operating Height | 3.30 m |
Dump Height | 0.80 m |
Thrust Roller Height | 0.58 m |
We are offering Paver Machine (Model UAP-04) to our client.
Features:-
Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T (76 hp @ 2200 rpm) or equivalent
Engine has sufficient space on all the sides for air draft and cooling of engine
Engine is easily accessible for daily maintenance like checking engine oil, coolant water level, engine suction filter etc
Engine starter, alternator can be easily removed for periodic maintenance.
Gauges like engine temperature, oil pressure and ampere meter are on sliding panel and are easily visible from operator’s seat.